![]() |
On-site Releases Summary Table |
|
On-site Releases by BAYSHORE PLANT TRI Facility ID: 43616FRSTN4701B 4701 BAYSHORE ROAD, OREGON, OH 43616-1038 This facility reported to TRI from 1998 to 2011. |
| On-site Release Estimates (lbs./rep yr.) | ||||||||||||||
| Chemical | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antimony compounds | - | - | - | - | - | - | - | - | - | - | - | 11,672 | 10,643 | - |
| Barium compounds | 489,417 | 466,591 | 459,115 | 572,535 | 513,971 | 615,768 | 636,508 | 423,960 | 196,150 | 211,250 | 131,167 | 440,375 | 35,578 | 33,258 |
| Benzo(g,h,i)perylene | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | 0.1 | * | * | * | * | * | * | - | - |
| Chromium compounds(except chromite ore mined in the transvaal region) | 12,031 | 13,758 | - | 7,291 | 6,590 | 7,826 | 7,980 | 11,980 | 7,694 | 7,705 | 7,452 | - | - | 7,351 |
| Copper compounds | 29,360 | 34,762 | - | 18,744 | 16,854 | 20,174 | 19,482 | - | 7,436 | - | - | 14,450 | 11,000 | 12,580 |
| Dioxin and dioxin-like compounds | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | - | - |
| Hydrochloric acid (1995 and after "acid aerosols" only) | 23,440 | 26,170 | 15,517 | 26,709 | 93,353 | 39,281 | 31,245 | 38,020 | 49,430 | 45,000 | 50,000 | 200,000 | 280,000 | 730,000 |
| Hydrogen fluoride | 39,400 | 35,344 | 40,889 | 72,030 | 75,331 | 97,192 | 84,623 | 52,390 | 53,830 | 62,000 | 56,000 | 60,000 | 86,000 | 110,000 |
| Lead compounds | 9,340.3 | 11,303.4 | 4,627 | 5,679.9 | 5,111.4 | 6,339.6 | 5,836.4 | 6,857.4 | 3,795 | 3,942.6 | 3,990.6 | - | - | - |
| Manganese compounds | 66,220 | 88,960 | 20,090 | 23,086 | 20,583 | 24,559 | 25,721 | 38,285 | 25,131 | 25,955 | 19,910 | 29,757 | 18,020 | 1,010 |
| Mercury compounds | 110.1 | 121.2 | 94.9 | 138.1 | 123 | 137.3 | 133.9 | 182.3 | 132.7 | 140.3 | 239.3 | 230 | - | - |
| Nickel compounds | 9,275 | 10,936 | 5,627 | 6,258 | 5,334 | 6,111 | 6,675 | 62,473 | 55,755 | 52,505 | 72,711 | 13,632 | 8,500 | 9,740 |
| Polycyclic aromatic compounds | 1.2 | 1.3 | 1 | 1.3 | 1.2 | 1.3 | 1.3 | 3.1 | 2.9 | 3 | 2.8 | 3.5 | - | - |
| Sulfuric acid (1994 and after "acid aerosols" only) | 63,960 | 74,840 | 56,641 | 36,282 | 32,798 | 35,731 | 16,791 | 8,944 | 19,800 | 38,000 | 68,000 | 50,000 | 48,000 | 94,000 |
| Vanadium compounds | 39,930 | 41,611 | 22,424 | 24,961 | 20,046 | 26,533 | 28,686 | 287,125 | 262,774 | 246,210 | 337,116 | 23,626 | - | - |
| Zinc compounds | 20,431 | 24,618 | 11,572 | 13,384 | 11,862 | 14,392 | 13,932 | 29,358 | 12,427 | 12,755 | 11,711 | 13,420 | 11,810 | 13,480 |
|
* This facility submitted Form A (Short Form) or reported no on-site releases, but reported this chemical for another reason, such as recycling or transfer.
|
| close window |
|
US National Library of Medicine®, National Institutes of Health Department of Health & Human Services |